Filter
Reporters
This section lists those listed companies whose latest reports (2023, 2024) meet both of the following criteria:
- Report mentions ‘Integrated Reporting Framework’ (or ‘IIRC’).
- Report includes ‘value creation’ model or ’capitals’.
No quality assessment was involved in compiling this list of reporters.
To the extent permitted by applicable law the IFRS Foundation expressly disclaims all liability howsoever arising from, but not limited to, consultation, use and/or review of this Integrated Reporting Examples Database, whether in contract, tort or otherwise (including, but not limited to, liability for any negligent act or omission) to any person in respect of any claims or losses of any nature including direct, indirect, incidental or consequential loss, punitive damages, penalties or costs.
Information contained in this Database does not constitute advice and should not be substituted for the services of an appropriately qualified professional.
Company name | Industry | Sector | Country | Report period |
---|---|---|---|---|
4Sight Holdings Ltd | Asset Management & Custody Activities | Financials | South Africa | 2024 |
a2 Milk Co Ltd/The | Poultry & Dairy | Food & Beverage | New Zealand | 2024 |
A2A SpA | Electric Utilities & Power Generators | Infrastructure | Italy | 2024 |
AAC Technologies Holdings Inc | Hardware | Technology & Communications | China | 2024 |
ABB Ltd | Electrical & Electronic Equipment | Resource Transformation | Switzerland | 2024 |
Abbott Laboratories Pakistan Ltd | Biotechnology & Pharmaceuticals | Health Care | Pakistan | 2023 |
ABN AMRO Bank NV | Commercial Banks | Financials | Netherlands | 2024 |
Aboitiz Equity Ventures Inc | Electric Utilities & Power Generators | Infrastructure | Philippines | 2023 |
Absa Bank Botswana Ltd | Commercial Banks | Financials | Botswana | 2024 |
ABSA Bank Kenya PLC | Commercial Banks | Financials | Kenya | 2023 |
Absa Group Ltd | Commercial Banks | Financials | South Africa | 2024 |
Abu Dhabi National Oil Co for Distribution PJSC | Oil & Gas – Refining & Marketing | Extractives & Minerals Processing | Uae | 2024 |
ACC Ltd | Construction Materials | Extractives & Minerals Processing | India | 2024 |
Access Engineering PLC | Engineering & Construction Services | Infrastructure | Sri Lanka | 2023-2024 |
ACCIONA Financiacion Filiales SA | Engineering & Construction Services | Infrastructure | Spain | 2023 |
Acciona SA | Engineering & Construction Services | Infrastructure | Spain | 2023 |
ACEN Australia Pty Ltd | Solar Technology & Project Developers | Renewable Resources & Alternative Energy | Australia | 2023 |
ACEN Corp | Electric Utilities & Power Generators | Infrastructure | Philippines | 2024 |
Achilles Corp | Containers & Packaging | Resource Transformation | Japan | 2023 |
Acomo NV | Processed Foods | Food & Beverage | Netherlands | 2024 |
Acosta Verde SAB de CV | Real estate | Infrastructure | Mexico | 2024 |
Acsion Ltd | Real estate | Infrastructure | South Africa | 2024 |
Adamjee Insurance Co Ltd | Insurance | Financials | Pakistan | 2024 |
Adamjee Life Assurance Co Ltd | Insurance | Financials | Pakistan | 2024 |
Adani Energy Solutions Ltd | Electric Utilities & Power Generators | Infrastructure | India | 2024 |
Adani Enterprises Ltd | Coal Operations | Extractives & Minerals Processing | India | 2024 |
Adani Green Energy Ltd | Solar Technology & Project Developers | Renewable Resources & Alternative Energy | India | 2023 |
Adani Ports & Special Economic Zone Ltd | Professional & Commercial Services | Services | India | 2024 |
Adani Power Ltd | Electric Utilities & Power Generators | Infrastructure | India | 2024 |
Adani Renewable Energy RJ Ltd | Solar Technology & Project Developers | Infrastructure | India | 2024 |
Adani Total Gas Ltd | Gas Utilities & Distributors | Infrastructure | India | 2024 |
Adani Transmission Ltd | Electric Utilities & Power Generators | Infrastructure | India | 2023 |
Adcorp Holdings Ltd | Professional & Commercial Services | Services | South Africa | 2023 |
Adecoagro SA | Agricultural Products | Food & Beverage | Argentina | 2024 |
Aditya Birla Fashion and Retail Ltd | Apparel | Consumer Goods | India | 2023-2024 |
Advantest Corp | Semiconductors | Technology & Communications | Japan | 2023 |
Advtech Ltd | Education | Services | South Africa | 2024 |
AECI Ltd | Chemicals | Resource Transformation | South Africa | 2024 |
Aecimining Explosives PLC | Engineering & Construction Services | Infrastructure | Zambia | 2024 |
Aedas Homes SA | Real estate | Infrastructure | Spain | 2023 |
Aegon NV | Insurance | Financials | Netherlands | 2023 |
Aeon Co M Bhd | Food Retailers & Distributors | Food & Beverage | Malaysia | 2024 |
AEON Credit Service M Bhd | Consumer Finance | Financials | Malaysia | 2024 |
Aeon Delight Co Ltd | Professional & Commercial Services | Services | Japan | 2023 |
AEON Financial Service Co Ltd | Consumer Finance | Financials | Japan | 2023 |
Aeon Hokkaido Corp | Food Retailers & Distributors | Food & Beverage | Japan | 2023 |
Aeon Mall Co Ltd | Real estate | Infrastructure | Japan | 2023 |
Aeroporti di Roma SpA/Old | Professional & Commercial Services | Services | Italy | 2024 |
AES Brasil Energia SA | Wind Technology & Project Developers | Renewable Resources & Alternative Energy | Brazil | 2024 |
AES Tiete Energia SA | Electric Utilities & Power Generators | Infrastructure | Brazil | 2024 |
AFFIN Bank Bhd | Commercial Banks | Financials | Malaysia | 2024 |
Affle India Ltd | Advertising & Marketing | Services | India | 2023-2024 |
Afine Investments Ltd | Real estate | Infrastructure | South Africa | 2024 |
African Rainbow Capital Investments Ltd | Asset Management & Custody Activities | Financials | Mauritius | 2023 |
African Rainbow Minerals Ltd | Metals & Mining | Extractives & Minerals Processing | South Africa | 2023 |
Afrimat Ltd | Construction Materials | Extractives & Minerals Processing | South Africa | 2024 |
Afya Ltd | Education | Services | Brazil | 2023 |
AGC Inc | Construction Materials | Extractives & Minerals Processing | Japan | 2024 |
Aguas Andinas SA | Water Utilities & Services | Infrastructure | Chile | 2024 |
Ahli Bank SAOG | Commercial Banks | Financials | Oman | 2023 |
Aica Kogyo Co Ltd | Chemicals | Resource Transformation | Japan | 2024 |
Aichi Steel Corp | Iron & Steel Producers | Extractives & Minerals Processing | Japan | 2024 |
Aida Engineering Ltd | Industrial Machinery & Goods | Resource Transformation | Japan | 2023 |
Ain Holdings Inc | Drug Retailers | Health Care | Japan | 2024 |
Airports Co South Africa SOC Ltd | Professional & Commercial Services | Services | South Africa | 2023 |
Aisin Corp | Auto Parts | Transportation | Japan | 2023 |
Aitken Spence Hotel Holdings PLC | Hotels & Lodging | Services | Sri Lanka | 2024 |
Aitken Spence Plantation Management Ltd | Agricultural Products | Food & Beverage | Sri Lanka | 2023 |
Aitken Spence PLC | Professional & Commercial Services | Services | Sri Lanka | 2024 |
Ajmera Realty & Infra India Ltd | Iron & Steel Producers | Extractives & Minerals Processing | India | 2024 |
Akbank TAS | Commercial Banks | Financials | Turkey | 2024 |
Akenerji Elektrik Uretim AS | Electric Utilities & Power Generators | Infrastructure | Turkey | 2024 |
Aksa Akrilik Kimya Sanayii AS | Apparel | Consumer Goods | Turkey | 2024 |
Al Rajhi Bank | Commercial Banks | Financials | Saudi Arabia | 2024 |
Al Wathba National Insurance Co PJSC | Insurance | Financials | Uae | 2024 |
Al-Ghazi Tractors Ltd | Industrial Machinery & Goods | Resource Transformation | Pakistan | 2024 |
Albaraka Turk Katilim Bankasi AS | Commercial Banks | Financials | Turkey | 2024 |
Alexander Forbes Group Holdings Ltd | Asset Management & Custody Activities | Financials | South Africa | 2023 |
Alliance Bank Malaysia Bhd | Commercial Banks | Financials | Malaysia | 2024 |
Alliance Finance Co PLC | Consumer Finance | Financials | Sri Lanka | 2024 |
Alliance Insurance Co | Insurance | Financials | Uae | 2024 |
Alliander NV | Electric Utilities & Power Generators | Infrastructure | Netherlands | 2024 |
Allianz Malaysia Bhd | Insurance | Financials | Malaysia | 2023 |
Allianz SE | Insurance | Financials | Germany | 2023 |
Allied Bank Ltd | Commercial Banks | Financials | Pakistan | 2024 |
Altarea SCA | Real estate | Infrastructure | France | 2023 |
Alteo Ltd/Old | Agricultural Products | Food & Beverage | Mauritius | 2023 |
Altice France Holding SA | Telecommunication Services | Technology & Communications | Luxembourg | 2024 |
Altice France SA | Telecommunication Services | Technology & Communications | France | 2024 |
Altri SGPS SA | Pulp & Paper Products | Renewable Resources & Alternative Energy | Portugal | 2024 |
Altron Ltd | Software & IT Services | Technology & Communications | South Africa | 2023 |
Alumex Plc | Metals & Mining | Extractives & Minerals Processing | Sri Lanka | 2024 |
Amadeus IT Group SA | Software & IT Services | Technology & Communications | Spain | 2024 |
Amana Bank Ltd | Commercial Banks | Financials | Sri Lanka | 2024 |
Amara Raja Energy & Mobility Ltd | Auto Parts | Transportation | India | 2024 |
Amaya Leisure PLC | Hotels & Lodging | Services | Sri Lanka | 2024 |
AmBank M Bhd | Commercial Banks | Financials | Malaysia | 2023 |
Ambipar Lux Sarl | Waste Management | Infrastructure | Luxembourg | 2024 |
Ambipar Participacoes e Empreendimentos S/A | Waste Management | Infrastructure | Brazil | 2024 |
Ambuja Cements Ltd | Construction Materials | Extractives & Minerals Processing | India | 2023 |
AMMB Holdings Bhd | Commercial Banks | Financials | Malaysia | 2024 |
Anadolu Efes Biracilik Ve Malt Sanayii AS | Alcoholic Beverages | Food & Beverage | Turkey | 2024 |
Andhra Bank | Commercial Banks | Financials | India | 2024 |
Andhra Paper Ltd | Pulp & Paper Products | Renewable Resources & Alternative Energy | India | 2024 |
Anglo American Platinum Ltd | Metals & Mining | Extractives & Minerals Processing | South Africa | 2024 |
Anglo American PLC | Metals & Mining | Extractives & Minerals Processing | Britain | 2024 |
AngloGold Ashanti Ltd | Metals & Mining | Extractives & Minerals Processing | South Africa | 2023 |
ANZ Group Holdings Ltd | Commercial Banks | Financials | Australia | 2024 |
APA Group | Gas Utilities & Distributors | Infrastructure | Australia | 2024 |
APL Apollo Tubes Ltd | Iron & Steel Producers | Extractives & Minerals Processing | India | 2023-2024 |
Apollo Tourism & Leisure Ltd | Car Rental & Leasing | Transportation | Australia | 2024 |
Appen Ltd | Software & IT Services | Technology & Communications | Australia | 2024 |
Arabian Internet & Communications Services Co | Software & IT Services | Technology & Communications | Saudi Arabia | 2024 |
Aramex PJSC | Air Freight & Logistics | Transportation | Uae | 2024 |
Arcadis NV | Engineering & Construction Services | Infrastructure | Netherlands | 2023 |
Arcelik AS | Appliance Manufacturing | Consumer Goods | Turkey | 2024 |
ArcelorMittal SA | Iron & Steel Producers | Extractives & Minerals Processing | Luxembourg | 2024 |
ArcelorMittal South Africa Ltd | Iron & Steel Producers | Extractives & Minerals Processing | South Africa | 2024 |
Archroma Pakistan Ltd | Chemicals | Resource Transformation | Pakistan | 2023 |
Arcs Co Ltd | Food Retailers & Distributors | Food & Beverage | Japan | 2023 |
ARE Holdings Inc | Waste Management | Infrastructure | Japan | 2023 |
AREIT Inc | Real estate | Infrastructure | Philippines | 2024 |
Arezzo Industria e Comercio SA | Apparel | Consumer Goods | Brazil | 2024 |
Arpico Insurance Ltd | Insurance | Financials | Sri Lanka | 2023 |
Artner Co Ltd | Software & IT Services | Technology & Communications | Japan | 2024 |
Arvida Group Ltd | Health Care Delivery | Health Care | New Zealand | 2024 |
Arvind Fashions Ltd | Apparel | Consumer Goods | India | 2024 |
Arvind Ltd | Apparel | Consumer Goods | India | 2024 |
Asahi Co Ltd | Multiline and Specialty Retailers & Distributors | Consumer Goods | Japan | 2024 |
Asahi Group Holdings Ltd | Alcoholic Beverages | Food & Beverage | Japan | 2024 |
Asahi Intecc Co Ltd | Medical Equipment & Supplies | Health Care | Japan | 2024 |
Ascencia Ltd | Real estate | Infrastructure | Mauritius | 2023 |
Ashimori Industry Co Ltd | Auto Parts | Transportation | Japan | 2023 |
Asia Asset Finance PLC | Consumer Finance | Financials | Sri Lanka | 2023-2024 |
Asia Siyaka Commodities PLC | Investment Banking & Brokerage | Financials | Sri Lanka | 2023-2024 |
Asian Hotels & Properties PLC | Hotels & Lodging | Services | Sri Lanka | 2024 |
Asian Paints Ltd | Chemicals | Resource Transformation | India | 2024 |
ASKUL Corp | Multiline and Specialty Retailers & Distributors | Consumer Goods | Japan | 2023 |
ASML Holding NV | Semiconductors | Technology & Communications | Netherlands | 2024 |
Aspen Pharmacare Holdings Ltd | Biotechnology & Pharmaceuticals | Health Care | South Africa | 2023 |
ASR Nederland NV | Insurance | Financials | Netherlands | 2024 |
Assicurazioni Generali SpA | Insurance | Financials | Italy | 2024 |
Aster DM Healthcare Ltd | Health Care Delivery | Health Care | India | 2023-2024 |
Astral Foods Ltd | Poultry & Dairy | Food & Beverage | South Africa | 2023 |
Astro Malaysia Holdings Bhd | Media & Entertainment | Services | Malaysia | 2024 |
Atlas Honda Ltd | Automobiles | Transportation | Pakistan | 2024 |
Atlas Insurance Ltd | Insurance | Financials | Pakistan | 2024 |
Atos SE | Software & IT Services | Technology & Communications | France | 2024 |
Attacq Ltd | Asset Management & Custody Activities | Financials | South Africa | 2023 |
Atul Ltd | Chemicals | Resource Transformation | India | 2024 |
Aucnet Inc | E-commerce | Consumer Goods | Japan | 2023 |
Auro Holding Bhd | Building Products & Furnishings | Consumer Goods | Malaysia | 2024 |
Aurobindo Pharma Ltd | Biotechnology & Pharmaceuticals | Health Care | India | 2023-2024 |
Autobacs Seven Co Ltd | Multiline and Specialty Retailers & Distributors | Consumer Goods | Japan | 2023 |
Autocount Dotcom Bhd | Software & IT Services | Technology & Communications | Malaysia | 2024 |
Aveng Ltd | Engineering & Construction Services | Infrastructure | South Africa | 2023 |
AXA SA | Insurance | Financials | France | 2023 |
Axiata Group Bhd | Telecommunication Services | Technology & Communications | Malaysia | 2024 |
Axis Bank Ltd | Commercial Banks | Financials | India | 2024 |
Axis Real Estate Investment Trust | Real estate | Infrastructure | Malaysia | 2024 |
Ayala Corp | Real estate | Infrastructure | Philippines | 2024 |
Ayala Land Inc | Real estate | Infrastructure | Philippines | 2024 |
Ayo Technology Solutions Ltd | Software & IT Services | Technology & Communications | South Africa | 2023 |
AYS Ventures Bhd | Building Products & Furnishings | Consumer Goods | Malaysia | 2024 |
Azbil Corp | Industrial Machinery & Goods | Resource Transformation | Japan | 2023 |
Azul SA | Airlines | Transportation | Brazil | 2024 |
Azzas 2154 SA | Apparel | Consumer Goods | Brazil | 2023 |
B3 SA - Brasil Bolsa Balcao | Security & Commodity Exchanges | Financials | Brazil | 2024 |
Bahrain Islamic Bank BSC | Commercial Banks | Financials | Bahrain | 2024 |
Bairaha Farms PLC | Poultry & Dairy | Food & Beverage | Sri Lanka | 2024 |
Bajaj Consumer Care Ltd | Household & Personal Products | Consumer Goods | India | 2024 |
Bajaj Electricals Ltd | Appliance Manufacturing | Consumer Goods | India | 2024 |
Baloise Holding AG | Insurance | Financials | Switzerland | 2024 |
Balrampur Chini Mills Ltd | Agricultural Products | Food & Beverage | India | 2024 |
Balwin Properties Ltd | Real estate | Infrastructure | South Africa | 2023 |
Banca di Credito Cooperativo della Costa Etrusca SC | Commercial Banks | Financials | Italy | 2024 |
Banca Generali SpA | Commercial Banks | Financials | Italy | 2024 |
Banco BBVA Argentina SA | Commercial Banks | Financials | Argentina | 2024 |
Banco BPI SA | Commercial Banks | Financials | Portugal | 2023 |
Banco Bradesco SA | Commercial Banks | Financials | Brazil | 2024 |
Banco de Credito Social Cooperativo SA | Commercial Banks | Financials | Spain | 2024 |
Banco do Brasil SA | Commercial Banks | Financials | Brazil | 2023 |
Banco Itau Chile SA | Commercial Banks | Financials | Chile | 2023 |
Banco Macro SA | Commercial Banks | Financials | Argentina | 2024 |
Banco Patagonia SA | Commercial Banks | Financials | Argentina | 2024 |
Banco Santander Brasil SA | Commercial Banks | Financials | Brazil | 2023 |
Banco Santander Chile | Commercial Banks | Financials | Chile | 2023 |
Bandai Namco Holdings Inc | Toys & Sporting Goods | Consumer Goods | Japan | 2023 |
Bandhan Bank Ltd | Commercial Banks | Financials | India | 2024 |
Bank Alfalah Ltd | Commercial Banks | Financials | Pakistan | 2024 |
Bank Asia PLC | Commercial Banks | Financials | Bangladesh | 2024 |
Bank Gospodarstwa Krajowego | Commercial Banks | Financials | Poland | 2023 |
Bank Islam Malaysia Bhd | Insurance | Financials | Malaysia | 2024 |
Bank Maybank Indonesia Tbk PT | Commercial Banks | Financials | Indonesia | 2024 |
Bank of Khyber/The | Commercial Banks | Financials | Pakistan | 2024 |
Bank of Punjab/The | Commercial Banks | Financials | Pakistan | 2024 |
Bank of the Philippine Islands | Commercial Banks | Financials | Philippines | 2024 |
Bank Pembangunan Malaysia Bhd | Commercial Banks | Financials | Malaysia | 2023 |
Bank Pertanian Malaysia Bhd | Commercial Banks | Financials | Malaysia | 2024 |
Barco NV | Hardware | Technology & Communications | Belgium | 2024 |
Barloworld Ltd | Industrial Machinery & Goods | Resource Transformation | South Africa | 2023 |
Barratt Developments PLC | Home Builders | Infrastructure | Britain | 2023 |
BASF SE | Chemicals | Resource Transformation | Germany | 2023 |
BCE Inc | Telecommunication Services | Technology & Communications | Canada | 2024 |
BE Semiconductor Industries NV | Semiconductors | Technology & Communications | Netherlands | 2024 |
Bekaert SA | Industrial Machinery & Goods | Resource Transformation | Belgium | 2023 |
Bell Equipment Ltd | Industrial Machinery & Goods | Resource Transformation | South Africa | 2024 |
Belle Corp | Casinos & Gaming | Services | Philippines | 2024 |
Benesse Holdings Inc | Education | Services | Japan | 2023 |
BenQ Materials Corp | Hardware | Technology & Communications | Taiwan | 2023 |
BFI Finance Indonesia Tbk PT | Consumer Finance | Financials | Indonesia | 2024 |
Bharat Electronics Ltd | Aerospace & Defense | Resource Transformation | India | 2023-2024 |
Bharat Forge Ltd | Industrial Machinery & Goods | Resource Transformation | India | 2024 |
Bharti Airtel Ltd | Telecommunication Services | Technology & Communications | India | 2024 |
Bic Camera Inc | Multiline and Specialty Retailers & Distributors | Consumer Goods | Japan | 2024 |
Bid Corp Ltd | Food Retailers & Distributors | Food & Beverage | South Africa | 2024 |
Bidvest Group Ltd/The | Food Retailers & Distributors | Food & Beverage | South Africa | 2023 |
BIM Birlesik Magazalar AS | Food Retailers & Distributors | Food & Beverage | Turkey | 2024 |
Bintai Kinden Corp Bhd | Engineering & Construction Services | Infrastructure | Malaysia | 2024 |
Bintulu Port Holdings Bhd | Marine Transportation | Transportation | Malaysia | 2024 |
Biocon Ltd | Biotechnology & Pharmaceuticals | Health Care | India | 2024 |
BIPROGY Inc | Software & IT Services | Technology & Communications | Japan | 2023 |
Blue Label Telecoms Ltd | Telecommunication Services | Technology & Communications | South Africa | 2023 |
BNG Bank NV | Commercial Banks | Financials | Netherlands | 2024 |
BNPP Bank Polska SA | Commercial Banks | Financials | Poland | 2024 |
Boliden AB | Metals & Mining | Extractives & Minerals Processing | Sweden | 2024 |
Bolsa Mexicana de Valores SAB de CV | Security & Commodity Exchanges | Financials | Mexico | 2024 |
Borosil Renewables Ltd | Containers & Packaging | Resource Transformation | India | 2023-2024 |
Borusan Yatirim ve Pazarlama AS | Asset Management & Custody Activities | Financials | Turkey | 2023 |
Botswana Insurance Holdings Ltd | Asset Management & Custody Activities | Financials | Botswana | 2024 |
Botswana Telecommunications Corp Ltd | Telecommunication Services | Technology & Communications | Botswana | 2024 |
Boustead Heavy Industries Corp Bhd | Industrial Machinery & Goods | Resource Transformation | Malaysia | 2024 |
Boustead Holdings Bhd | Construction Materials | Extractives & Minerals Processing | Malaysia | 2023 |
Boustead Plantations Bhd | Agricultural Products | Food & Beverage | Malaysia | 2023 |
Bouygues SA | Engineering & Construction Services | Infrastructure | France | 2024 |
BRAC Bank Ltd | Commercial Banks | Financials | Bangladesh | 2024 |
Brambles Ltd | Containers & Packaging | Resource Transformation | Australia | 2024 |
Braskem SA | Chemicals | Resource Transformation | Brazil | 2024 |
BRD-Groupe Societe Generale SA | Commercial Banks | Financials | Romania | 2023 |
BRF SA | Poultry & Dairy | Food & Beverage | Brazil | 2024 |
Bridgestone Corp | Auto Parts | Transportation | Japan | 2024 |
Brikor Ltd | Construction Materials | Extractives & Minerals Processing | South Africa | 2024 |
Brimstone Investment Corp Ltd | Poultry & Dairy | Food & Beverage | South Africa | 2024 |
Brisa-Concessao Rodoviaria SA | Professional & Commercial Services | Services | Portugal | 2023 |
Britam Holdings Ltd | Insurance | Financials | Kenya | 2023 |
British American Tobacco Bangladesh Co Ltd | Tobacco | Food & Beverage | Bangladesh | 2024 |
British Land Co PLC/The | Real estate | Infrastructure | Britain | 2024 |
Browns Beach Hotels PLC | Hotels & Lodging | Services | Sri Lanka | 2024 |
BSRM Steels Ltd | Iron & Steel Producers | Extractives & Minerals Processing | Bangladesh | 2023 |
Bursa Malaysia Bhd | Security & Commodity Exchanges | Financials | Malaysia | 2024 |
Burstone Group Limited | Real estate | Infrastructure | South Africa | 2024 |
BW LPG Ltd | Marine Transportation | Transportation | Singapore | 2024 |
C&A MODAS SA | Apparel | Consumer Goods | Brazil | 2023 |
Caisse Regionale de Credit Agricole Mutuel du Languedoc SCCV | Commercial Banks | Financials | France | 2023 |
CaixaBank SA | Commercial Banks | Financials | Spain | 2023 |
Cajamar Caja Rural SCC | Commercial Banks | Financials | Spain | 2024 |
Calgro M3 Holdings Ltd | Home Builders | Infrastructure | South Africa | 2024 |
Canon Inc | Hardware | Technology & Communications | Japan | 2023 |
Canon Marketing Japan Inc | Multiline and Specialty Retailers & Distributors | Consumer Goods | Japan | 2024 |
CAP SA | Metals & Mining | Extractives & Minerals Processing | Chile | 2023 |
CAPITAL A BHD | Airlines | Transportation | Malaysia | 2024 |
Capital Ltd | Metals & Mining | Extractives & Minerals Processing | Mauritius | 2024 |
CapitaLand Ascendas REIT | Real estate | Infrastructure | Singapore | 2024 |
CapitaLand Ascott Trust | Real estate | Infrastructure | Singapore | 2024 |
CapitaLand China Trust | Real estate | Infrastructure | Singapore | 2024 |
Capitaland India Trust | Real estate | Infrastructure | Singapore | 2023 |
CapitaLand Integrated Commercial Trust | Real estate | Infrastructure | Singapore | 2024 |
Capitaland Investment Ltd/Singapore | Real estate | Infrastructure | Singapore | 2024 |
Capitec Bank Holdings Ltd | Commercial Banks | Financials | South Africa | 2024 |
Capricorn Group Ltd | Commercial Banks | Financials | Namibia | 2023 |
Car & General Kenya Ltd | Multiline and Specialty Retailers & Distributors | Consumer Goods | Kenya | 2024 |
Carlit Holdings Co Ltd | Chemicals | Resource Transformation | Japan | 2023 |
Carlsberg Brewery Malaysia Bhd | Alcoholic Beverages | Food & Beverage | Malaysia | 2024 |
Carmila SA | Software & IT Services | Technology & Communications | France | 2024 |
Carmila SAS | Real Estate Services | Infrastructure | France | 2024 |
Cashbuild Ltd | Multiline and Specialty Retailers & Distributors | Consumer Goods | South Africa | 2023 |
Casio Computer Co Ltd | Hardware | Technology & Communications | Japan | 2024 |
Cassa Depositi e Prestiti SpA | Commercial Banks | Financials | Italy | 2024 |
Castleview Property Fund Ltd | Real estate | Infrastructure | South Africa | 2024 |
CCR SA | Engineering & Construction Services | Infrastructure | Brazil | 2023 |
CDP Reti SpA | Asset Management & Custody Activities | Financials | Italy | 2024 |
Ceat Ltd | Auto Parts | Transportation | India | 2023-2024 |
Cebu Landmasters Inc | Engineering & Construction Services | Infrastructure | Philippines | 2024 |
CELCOMDIGI BHD | Telecommunication Services | Technology & Communications | Malaysia | 2024 |
Cellnex Telecom SA | Telecommunication Services | Technology & Communications | Spain | 2024 |
Cementarnica USJE AD Skopje | Construction Materials | Extractives & Minerals Processing | North Macedonia | 2023 |
Cementos Argos SA | Construction Materials | Extractives & Minerals Processing | Colombia | 2024 |
Cementos Molins SA | Construction Materials | Extractives & Minerals Processing | Spain | 2024 |
Cenergy Holdings SA | Electrical & Electronic Equipment | Resource Transformation | Belgium | 2023 |
Centamin PLC | Metals & Mining | Extractives & Minerals Processing | Jersey | 2024 |
Centrais Eletricas Brasileiras SA | Electric Utilities & Power Generators | Infrastructure | Brazil | 2024 |
Central Bank of India Ltd | Commercial Banks | Financials | India | 2024 |
Central Industries PLC | Building Products & Furnishings | Consumer Goods | Sri Lanka | 2024 |
Central Japan Railway Co | Rail Transportation | Transportation | Japan | 2023 |
Century Enka Ltd | Apparel | Consumer Goods | India | 2024 |
Century Textiles & Industries Ltd | Construction Materials | Extractives & Minerals Processing | India | 2024 |
CETIP SA - Mercados Organizados | Security & Commodity Exchanges | Financials | Brazil | 2023 |
Ceylinco Insurance PLC | Insurance | Financials | Sri Lanka | 2024 |
Ceylon Cold Stores PLC | Non-Alcoholic Beverages | Food & Beverage | Sri Lanka | 2024 |
Ceylon Hospitals PLC | Health Care Delivery | Health Care | Sri Lanka | 2024 |
Ceylon Tea Brokers PLC | Multiline and Specialty Retailers & Distributors | Consumer Goods | Sri Lanka | 2023-2024 |
Ceylon Tobacco Co PLC | Tobacco | Food & Beverage | Sri Lanka | 2024 |
CGN Power Co Ltd | Electric Utilities & Power Generators | Infrastructure | China | 2023 |
Chalet Hotels Ltd | Hotels & Lodging | Services | India | 2024 |
Chennai Petroleum Corp Ltd | Oil & Gas – Refining & Marketing | Extractives & Minerals Processing | India | 2024 |
China Airlines Ltd | Airlines | Transportation | Taiwan | 2023 |
China Aviation Oil Singapore Corp Ltd | Oil & Gas – Refining & Marketing | Extractives & Minerals Processing | Singapore | 2024 |
Choppies Enterprises Ltd | Food Retailers & Distributors | Food & Beverage | Botswana | 2023 |
Chr Hansen Holding A/S | Chemicals | Resource Transformation | Denmark | 2023 |
Chubu Electric Power Co Inc | Electric Utilities & Power Generators | Infrastructure | Japan | 2024 |
Chugai Pharmaceutical Co Ltd | Biotechnology & Pharmaceuticals | Health Care | Japan | 2023 |
Chugoku Electric Power Co Inc/The | Electric Utilities & Power Generators | Infrastructure | Japan | 2023 |
Chunghwa Telecom Co Ltd | Telecommunication Services | Technology & Communications | Taiwan | 2024 |
Cia Brasileira de Distribuicao | Food Retailers & Distributors | Food & Beverage | Brazil | 2024 |
Cia de Distribucion Integral Logista Holdings SA | Air Freight & Logistics | Transportation | Spain | 2023 |
Cia de Saneamento do Parana | Water Utilities & Services | Infrastructure | Brazil | 2024 |
Cia Energetica de Minas Gerais | Electric Utilities & Power Generators | Infrastructure | Brazil | 2024 |
Cia Espanola de Petroleos SA | Oil & Gas – Exploration & Production | Extractives & Minerals Processing | Spain | 2024 |
Cia Paranaense de Energia | Electric Utilities & Power Generators | Infrastructure | Brazil | 2023 |
Cia Siderurgica Nacional SA | Iron & Steel Producers | Extractives & Minerals Processing | Brazil | 2024 |
CIC Holdings PLC | Chemicals | Resource Transformation | Sri Lanka | 2024 |
CIC Insurance Group Ltd | Insurance | Financials | Kenya | 2024 |
CIEL Ltd | Asset Management & Custody Activities | Financials | Mauritius | 2023 |
Cielo SA | Consumer Finance | Financials | Brazil | 2024 |
Cim Financial Services Ltd | Consumer Finance | Financials | Mauritius | 2023 |
CIMB Group Holdings Bhd | Commercial Banks | Financials | Malaysia | 2023 |
Cipla Ltd/India | Biotechnology & Pharmaceuticals | Health Care | India | 2023 |
Cipla Quality Chemicals Industries Ltd | Biotechnology & Pharmaceuticals | Health Care | Uganda | 2023 |
Citizens Development Business Finance PLC | Consumer Finance | Financials | Sri Lanka | 2024 |
City Bank Ltd/The | Commercial Banks | Financials | Bangladesh | 2024 |
City Developments Ltd | Real estate | Infrastructure | Singapore | 2024 |
City Insurance PLC | Insurance | Financials | Bangladesh | 2024 |
City Lodge Hotels Ltd | Hotels & Lodging | Services | South Africa | 2023 |
CL Holdings Inc | Advertising & Marketing | Services | Japan | 2024 |
Clariant AG | Chemicals | Resource Transformation | Switzerland | 2023 |
Clicks Group Ltd | Drug Retailers | Health Care | South Africa | 2023 |
Clorox Co/The | Household & Personal Products | Consumer Goods | United States | 2023 |
CLP Holdings Ltd | Electric Utilities & Power Generators | Infrastructure | Hong Kong | 2024 |
Co-operative Bank of Kenya Ltd/The | Commercial Banks | Financials | Kenya | 2024 |
Coal India Ltd | Coal Operations | Extractives & Minerals Processing | India | 2024 |
Coca Cola Hellenic Bottling Co SA | Non-Alcoholic Beverages | Food & Beverage | Greece | 2024 |
Coca-Cola Bottlers Japan Inc | Non-Alcoholic Beverages | Food & Beverage | Japan | 2024 |
Coca-Cola HBC AG | Non-Alcoholic Beverages | Food & Beverage | Switzerland | 2024 |
